Error Codes
This is the list of errorCode values returned in elepay API
responses. Error codes are categorized by their first character.
- M : Merchant / API-side errors — issues such as malformed request payloads that should be fixed on the merchant side
- U : User / Transaction errors — issues caused by the end user, such as card declines or insufficient balance
- S : System errors — internal errors originating from elepay or the payment provider
71 / 71 items
| Code | HTTP | Category | Message |
|---|---|---|---|
M001000 | 400 | Merchant | There are problems with setting up the account. |
M001001 | 400 | Merchant | The payment method is not valid. |
M001002 | 400 | Merchant | The payment method is incorrect. |
M001003 | 400 | Merchant | Terminal payment is not valid. |
M001004 | 400 | Merchant | This payment method does not support authorization. |
M002001 | 400 | Merchant | Required parameters are missing. |
M002002 | 400 | Merchant | The value of the parameter provided is incorrect. |
M002003 | 400 | Merchant | The requested resource does not exist. |
M002004 | 400 | Merchant | The resource already exists. |
M002005 | 400 | Merchant | Unsupported operation. |
M002006 | 400 | Merchant | The created resource exceeds the limit. |
M002007 | 400 | Merchant | The order number has already been paid. |
M002009 | 400 | Merchant | This currency is not supported. |
M002010 | 400 | Merchant | This payment method does not support multiple authorizations. |
M002012 | 400 | Merchant | The terminal of this readerId is not valid. |
M003000 | 400 | Merchant | The call method provided is incorrect. |
M004001 | 400 | Merchant | The API key provided is invalid. |
M004002 | 400 | Merchant | Required authentication parameters are missing. |
M004003 | 400 | Merchant | The requested operation is not allowed. |
M005000 | 400 | Merchant | There have been too many requests in a short period of time. |
M006000 | 400 | Merchant | The current status is invalid. |
M006001 | 400 | Merchant | Another operation is currently in progress. |
M006002 | 400 | Merchant | The requested operation has already been completed. |
M006003 | 400 | Merchant | The code has already been paid or cancelled. |
M006004 | 400 | Merchant | This code has already expired. |
M006005 | 400 | Merchant | The cancellation operation needs to be carried out on the terminal. |
M006006 | 400 | Merchant | The payment is in dispute and cannot be refunded. |
M006007 | 400 | Merchant | Payments that have been completed cannot be cancelled, please use the refund operation. |
M007001 | 400 | Merchant | The merchant's transaction limit has been exceeded. |
M007002 | 400 | Merchant | The merchant's refund limit has been exceeded. |
M008000 | 400 | Merchant | Unsupported web environment. |
S001000 | 500 | System | There was an internal error. |
S001001 | 500 | System | There was a problem connecting to the payment service. Please try again later. |
S002000 | 500 | System | The system is currently undergoing maintenance. |
S002001 | 500 | System | The payment service provider is currently under maintenance. Please use an alternative payment method. |
U001000 | 400 | User | Insufficient balance. Try another method or add funds. |
U001001 | 400 | User | Insufficient balance. Please add funds or use another payment method. |
U001002 | 400 | User | Credit limit not sufficient. Please use another card or payment method. |
U002000 | 400 | User | Payment limit exceeded. Try another method. |
U002001 | 400 | User | Single transaction limit exceeded. Please use another method. |
U002002 | 400 | User | Daily transaction limit exceeded. Please use another method. |
U002003 | 400 | User | Monthly transaction limit exceeded. Please use another method. |
U003000 | 400 | User | Incorrect payment info. Please verify or use another method. |
U003001 | 400 | User | Incorrect card number. Please check and try again. |
U003002 | 400 | User | Card expired. Use another card or payment method. |
U003003 | 400 | User | Invalid CVC. Please check and try again. |
U003004 | 400 | User | Incorrect address. Please verify and try again. |
U003005 | 400 | User | Incorrect password. Please check and try again. |
U003006 | 400 | User | The QR code is invalid. Please refresh your payment QR code or try a different method. |
U003007 | 400 | User | The QR code may have been used. Please check if your payment was successful or refresh the QR code. |
U003008 | 400 | User | The QR code has expired. Please refresh your payment QR code and try again. |
U003009 | 400 | User | 3D Secure authentication failed. Try again or use another method. |
U003010 | 400 | User | Account settings incorrect. Please update settings and try again. |
U003011 | 400 | User | Authorization expired. Please reauthorize and try again. |
U004000 | 400 | User | Transaction rejected. Try another method or contact your bank. |
U004001 | 400 | User | Currency not supported. Try another currency or method. |
U004002 | 400 | User | Card type not supported. Please use a different card or method. |
U004003 | 400 | User | Transaction type not supported. Try another method. |
U004004 | 400 | User | Account deactivated. Contact support or use another account. |
U004005 | 400 | User | Account reported lost. Contact your bank or use another account. |
U004006 | 400 | User | Transaction location not supported. Try another location or method. |
U005000 | 400 | User | Too many attempts. Please wait before retrying. |
U006000 | 400 | User | Payment cancelled. Try again or use another method. |
U006001 | 400 | User | Authorization denied. Try another method or contact support. |
U007000 | 400 | User | Transaction deadline exceeded. Please retry or use another method. |
U007001 | 400 | User | Payment deadline exceeded. Please retry or use another method. |
U007002 | 400 | User | Refund deadline exceeded. Contact support for assistance. |
U008000 | 400 | User | Amount out of range. Adjust and retry. |
U008001 | 400 | User | Amount too large. Please reduce and try again. |
U008002 | 400 | User | Amount too small. Please increase and try again. |
U009000 | 400 | User | Further action required. Please follow the instructions. |
Error Response Structure
When the API returns an error, the response body takes the following form.
{
"requestId": "req_1a2b3c4d",
"errorCode": "U001000",
"code": "9_elepay_creditcard_10101",
"message": "カードが拒否されました",
"parameterName": null,
"providerError": {
"providerKey": "stripe",
"code": "card_declined",
"message": "Your card was declined."
}
}| Field | Description |
|---|---|
errorCode | The elepay standard error code defined in the table above. Branch your business logic based on this value. |
code | Legacy 5-digit compatibility code (prefixed with 9_). Do not use it for new development. |
message | Error message. Returned in Japanese / English / Chinese depending on the Accept-Language header (defaults to Japanese). |
requestId | Request identifier. Share this value with support when contacting us. |
parameterName | For validation errors, the name of the parameter that caused the problem. null when not applicable. |
providerError | Raw error information returned by the payment provider (Stripe / PayPay / GMO, etc.) is passed through transparently. Use it to identify provider-specific errors that elepay has not yet mapped. |
About providerError
providerError.code and providerError.message are defined on the payment provider side and the format varies between providers. For long-term operation we recommend branching on errorCode (the elepay standard), but providerError is useful in the following cases.
- When a newly introduced provider-specific error has not yet been mapped to a standard code on the elepay side
- When the original code is required on the provider's dashboard or in support inquiries
- When analyzing provider-specific trends in logs or analytics
Legacy Error Codes (Deprecated)
Deprecated
The legacy 5-digit error codes (e.g., 10001, 40022, 50000) are
deprecated. Please use the new format described above for new development.
They are provided as a compatibility layer for existing integrations.
For the mapping, see Legacy Error Codes.
Last updated on